Holy Island safe crossing times

From today (Thursday, January 4)
The aurora on Holy Island by Jane ColtmanThe aurora on Holy Island by Jane Coltman
The aurora on Holy Island by Jane Coltman

Thu 8.15am to 1.45pm and 8.35pm to 2.15am (Fri)

Fri 8.55am to 2.40pm and 9.15pm to 3.15am (Sat)

Sat 9.30am to 3.35pm and 9.50pm to 4.15am (Sun)

Sun 9.55am to 4.40pm and 10.20pm to 5.25am (Mon)

Mon 10.25am to 5.50pm and 10.55pm to 6.35am (Tue)

Tue 11.00am to 7.00pm and 11.35pm to 7.40am (Wed)

Wed 11.45am to 8.05pm and 12.25am (Thu) to 8.50am (Thu)

Thu 12.25am to 8.50am and 12.45pm to 9.15pm

HIGH TIDES

Today4.31 5.6 4.52 5.6

Fri 5.22 5.5 5.41 5.5

Sat 6.13 5.3 6.32 5.3

Sun 7.05 5.0 7.25 5.0

Mon 7.58 4.8 8.21 4.8

Tues 8.55 4.5 9.22 4.5

Weds 9.55 4.3 10.27 4.4

Thurs 11.00 4.3 11.34 4.3

LOW TIDES

Today 10.57 0.8 11.25 0.4

Fri 11.41 0.9

Sat 12.11 0.5 12.25 1.2

Sun 12.58 0.7 1.10 1.4

Mon 1.47 1.1 1.59 1.7

Tues 2.41 1.4 2.53 2.0

Weds 3.40 1.7 3.54 2.1

Thurs 4.51 1.8 5.07 2.2

Related topics: